School Performance
EYFS & KS1 results 2019
Assessment point | 2017 | 2018 | 2019 |
EYFS GLD Rec | 63% (71%) | 68% (72%) | 65% (72%) |
Phonic screen Y1 | 76% (81%) | 77% (83%) | 73% (82%) |
Phonic screen Y2 cumulative | 83% (92%) | 92% (92%) | 90% (92%) |
* National scores are in brackets
End of KS1 results 2019
Met expected standard | Greater depth standard | |
Reading | 66% (75%) | 24% (25%) |
Writing | 66% (69%) | 14% (15%) |
Maths | 72% (76%) | 17% (22%) |
Science | 76% (82%) | n/a |
R, W, M combined | 62% (65%) | 10% (11%) |
* National scores are in brackets
End of KS2 results 2019
Met expected standard | Greater depth standard | School average scaled score | Progress compared to national | |
Reading | 57% (73%) | 26% (27%) | 103.1 (104.4) | +1.09 |
Writing | 74% (78%) | 17% (20%) | n/a | +1.48 |
Maths | 65% (79%) | 17% (27%) | 102.4 (105) | -0.92 |
GPS | 75% (78%) | 25% (36%) | n/a | n/a |
Science | 85% (83%) | n/a | n/a | n/a |
Reading, writing, maths (combined) |
52% (65%) | 13% (11%) | n/a | n/a |
* National scores are in brackets
Please click here to view St Matthew's performance data on the Department for Education website.